KVR Infosys Private Limited
We develop your business tools
Know About Our Infrastructure
Computers and Other Hardware Facilities Details of the Company:
1. Details of Computers with Specifications:
S.No. | Type of Machine | Specifications | Number |
2 | PC | Pentium –IV, HP, HCL | 100 |
2. Details of Printers with Specifications and Serial No:
S.No. | Type of Printers | Specifications | Number | |
a) | Line Printers |
PLipi Line Matrix T6090 900LPM Serial No.T6090ENBS876 |
01 | |
Lipi Line Matrix T6100 1020LPM Serial No.T6100ENBS1087 |
01 | |||
Fujitsu 900 LPM Speed 900 LPM |
01 | |||
Total | 04 | |||
b) | Laser Printers |
HP8150N A3 Size Serial No. SGDMR34138 35PPM |
01 | |
HP8150 A3 Size Serial No. SGCM08627 35PPM |
01 | |||
HP5000 A3 Size Serial No.SGAA23135 |
02 | |||
HP4M+A4 Size Serial No.SGAC53192 |
02 | |||
c) | Colour Laserjet |
HP CLJ3600 A4 Size 25 PPM |
01 | |
HP CLJ 4700 N A4 Size 35 PPM |
01 | |||
Total | 08 |
3. Details of Servers with Specifications:
S.No. | Type of Machine | Specifications | Space | Number |
1 | Server | H.P. FTP | 120 GB | 01 |
IBM FTP | 120 GB | 01 | ||
Novell Netware 4.11 | 120 GB | 01 | ||
Linux | 80 GB | 01 | ||
Router | 02 | |||
Total | 06 |
4. Number of OMR Scanner and its Details.
|
|||
a) | No of OMR Scanner | 1 | 1 |
b) | Make/Model | OP SCAN 6.5 | |
c) | Model/Sr.No. | 2008512/PA03582-C101 | |
d) | Date of Purchase | 10/06/2008 | |
e) | Date of Delivery | 10/06/2008 | |
f) | Name of The Seller | S P S INTERNATIONAL LTD. | |
g) | Ideal Speed | DUPLEX/6000/PER HOURS | |
|
|||
a) | No of OMR Scanner | 1 | 1 |
b) | Make/Model | OP SCAN 5.0 | |
c) | Model/Sr.No. | 0206519/OP2CL | |
d) | Date of Purchase | 09/03/2002 | |
e) | Date of Delivery | 20/03/2002 | |
f) | Name of The Seller | M.K.INTERPRISES | |
g) | Ideal Speed | DUPLEX/3000/PER HOURS |
4(i) No. of ADF Scanner and Details:
S.No. | Specifications | Number | |
|
|||
a) | No of ADF | 01 | 6 |
b) | Make/Model | Fujistu(fi-4120C-EM) | |
c) | Model/Sr.No. | 0206519/OP2CL | 1 |
d) | Date of Purchase | 12/08/2004 | |
e) | Date of Delivery | 12/08/2004 | |
f) | Name of The Seller | Zest Systems Pvt. Ltd. | |
g) | Price | Rs.60,000/- | |
h) | CHEQUE/DRAFT DETAILS USED TO PURCHASE SCANNER:- (i) Name of The Bank : Punjab National Bank (ii) Cheque No./Amount/Date : 378390//60,000//12/08/2004 |
||
i) | Ideal Speed (PPM 300DPI With Gray Scale) | DUPLEX/30PPM | |
j) | Practical Speed of ADF Scanner With use of Registration Form | 30PPM |
|
|||
a) | No of ADF | 01 | 1 |
b) | Make/Model | DR5010C CANON | |
c) | Model/Sr.No. | No. | |
d) | Date of Purchase | 10/03/2006 | |
e) | Date of Delivery | 10/03/2006 | |
f) | Name of The Seller | SPARC INFOTECH PVT. LTD. | |
g) | Price | Rs.2,34,000/- | |
h) | CHEQUE/DRAFT DETAILS USED TO PURCHASE SCANNER:- (i) Name of The Bank : Punjab National Bank (ii) Cheque No./Amount/Date : |
||
i) | Ideal Speed (PPM 300DPI With Gray Scale) | DUPLEX/50PPM/100IPM | |
j) | Practical Speed of ADF Scanner With use of Registration Form |
50PPM/ 100IPM | |
|
|||
a) | No of ADF | 01 | 1 |
b) | Make/Model | AV220C2(AVISION) | |
c) | Model/Sr.No. | TW105BQ4D2300002 | |
d) | Date of Purchase | 06/02/2006 | |
e) | Date of Delivery | 08/02/2006 | |
f) | Name of The Seller | SPARC INFOTECH PVT. LTD. | |
g) | Price | Rs.2,34,000/- | |
h) | CHEQUE/DRAFT DETAILS USED TO PURCHASE SCANNER:- (i) Name of The Bank : Punjab National Bank (ii) Cheque No./Amount/Date : |
||
i) | Ideal Speed (PPM 300DPI With Gray Scale) | DUPLEX/35PPM | |
j) | Practical Speed of ADF Scanner With use of Registration Form |
35PPM | |
|
|||
a) | No of ADF | 01 | 1 |
b) | Make/Model | Doc Scan 496 Modi Xerox | |
c) | Model/Sr.No. | 00200728MX4CEE | |
d) | Date of Purchase | 27/02/2001 | |
e) | Date of Delivery | 27/02/2001 | |
f) | Name of The Seller | Vikmans Multimedia (I) Pvt. Ltd. | |
g) | Price | Rs.54,000/- | |
h) | CHEQUE/DRAFT DETAILS USED TO PURCHASE SCANNER:- (i) Name of The Bank : Punjab National Bank (ii) Cheque No./Amount/Date : 54,000//27/02/2004 |
||
i) | Ideal Speed (PPM 300DPI With Gray Scale) | DUPLEX/15PPM | |
j) | Practical Speed of ADF Scanner With use of Registration Form |
15PPM | |
|
|||
a) | No of ADF | 01 | 1 |
b) | Make/Model | Fujistu(fi-5120C-EM) | |
c) | Model/Sr.No. | 2007512/PA03582-C101 | |
d) | Date of Purchase | 07/10/2007 | |
e) | Date of Delivery | 07/10/2007 | |
f) | Name of The Seller | Fujission Technologies Ltd. | |
g) | Price | Rs.45,000/- | |
h) | CHEQUE/DRAFT DETAILS USED TO PURCHASE SCANNER:- (i) Name of The Bank : Punjab National Bank (ii) Cheque No./Amount/Date : 213389, 45,000.00, 07/10/2007 |
||
i) | Ideal Speed (PPM 300DPI With Gray Scale) | DUPLEX/35PPM | |
j) | Practical Speed of ADF Scanner With use of Registration Form |
35PPM | |
|
|||
a) | No of ADF | 01 | 1 |
b) | Make/Model | Fujistu(fi-5120C-EM) | |
c) | Model/Sr.No. | 2007512/PA03800-P1221 | |
d) | Date of Purchase | 07/10/2007 | |
e) | Date of Delivery | 07/10/2007 | |
f) | Name of The Seller | Fujission Technologies Ltd. | |
g) | Price | Rs.45,000/- | |
h) | CHEQUE/DRAFT DETAILS USED TO PURCHASE SCANNER:- (i) Name of The Bank : Punjab National Bank (ii) Cheque No./Amount/Date : 213390, 45,000.00, 07/10/2007 |
||
i) | Ideal Speed (PPM 300DPI With Gray Scale) | DUPLEX/35PPM | |
j) | Practical Speed of ADF Scanner With use of Registration Form |
35PPM | |
Total | 06 |
4 (ii) No. of FLATBED Scanner and Details:
S.No. | Specifications | Number | |
|
|||
a) | No of ADF | 05 | 10 |
b) | Make/Model | Umax Astra 2000P | |
c) | Model/Sr.No. | HA100395F002184 HA100BD901801 C12033M005696 C12033M000740 C12033M000842 |
|
d) | Date of Purchase | 16/03/2003 | |
e) | Date of Delivery | 26/03/2003 | |
f) | Name of The Seller | IBM Systems and Brother’s International. | |
g) | Price | Rs.4,800/-(each) | |
h) | CHEQUE/DRAFT DETAILS USED TO PURCHASE SCANNER:- (i) Name of The Bank : (ii) Cheque No./Amount/Date : |
||
i) | Ideal Speed (PPM 300DPI With Gray Scale) | DUPLEX/8PPM | |
j) | Practical Speed of ADF Scanner With use of Registration Form |
8PPM | |
Total | 10 |
B. Facility of Computer Software in Company:
S.No. | Specifications | Number | |
|
|||
a) | No of ICR Software | 01 | |
b) | Make/Model | Abbyy Fine Reader 7.0 | |
c) | Hard Lock Sr. No. ICR Software | FRP4-3500419-66348 | |
d) | Date of Purchase | 27-02-2001 | |
e) | Name of the Seller | Vikmans Multimedia (I) Pvt.Ltd. | |
f) | Price and Paid Sales Tax Details Other Facilities for Scanning of Application Form with Photographs: |
Rs. 88,640.00 1. Photo Shop 2. Scanning Software Developed Specially for Application Forms with Photographs in Visual Basic. 3. Card-X. |
|
Other Software Facilities in Company | |||
Operating System : | |||
Windows, Windows-98, Windows-2000 Windows-XP, Windows-NT, FTP Server 7.0 Novell Netware 4.11,3.11. Total |
60 20 15 03 02 100 |
||
Data Entry : Foxpro 2.6-2.10, Foxbase. Dbase III, Data Expert, Self developed Software with using latest Technology, |
|||
Software Development : SDK (Software development kit), Microsoft Access, Microsoft Visual Studio 6.0-7.0, Oracle 8i – 10G, SQL Server 7.0., .Net Software. |
|||
Graphics : Pagemaker 6.0-8.0, Photoshop, Coraldraw, Flash 5-9. Flash 5-6-7-8-9-10. |
|||
Documentation : Ms-Office 2000, Office XP. |
|||
Data Transfer Utility : Cute 7.0, FTP Professional 7.0 |